| Status | Model | Type | Architecture | Release | |
|---|---|---|---|---|---|
| IBM | |||||
| Compatible | x3200 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | x3250 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | x3400 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | x3550 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | x3650 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | x3655 | Server | 64-bit PC (x86_64) | 9.04 | |
| PCS | |||||
| Compatible | SiiRUS Compact UP XXVIII | Server | PC (x86) | 9.04 | |
| Compatible | SiiRUS Compact UP XXVIII | Server | 64-bit PC (x86_64) | 9.04 | |
| Sun Microsystems | |||||
| Compatible | X2100 M2 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | X2200 M2 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | X4150 | Server | 64-bit PC (x86_64) | 9.04 | |
| Dell Inc | |||||
| Compatible | PowerEdge 1950 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge 1950 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge 2900 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge 2950 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge 2970 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge 860 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge R200 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge R900 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | SC 1435 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | SC 440 | Server | 64-bit PC (x86_64) | 9.04 | |
| VMware Inc. | |||||
| Certified | ESX 3.5 | Server | PC (x86) | 9.04 | |
| Hewlett Packard | |||||
| Certified | Proliant DL140 G3 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL145 G3 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL160 G6 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL180 G6 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL320 G5 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL320s | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL360 G5 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL360 G6 | Server | PC (x86) | 9.04 | |
| Certified | Proliant DL365 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL380 G6 | Server | PC (x86) | 9.04 | |
| Certified | Proliant ML110 G4 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant ML115 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant ML150 G3 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant ML310 G4 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant ML350 G5 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant ML370 | Server | 64-bit PC (x86_64) | 9.04 | |



