| Status | Model | Type | Architecture | Release | |
|---|---|---|---|---|---|
| Hewlett Packard | |||||
| Certified | Proliant DL140 G3 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant DL145 G3 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant DL320 G5 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant DL320s | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant DL360 G5 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant DL365 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant DL380 G5 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant DL385 G2 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant ML110 G4 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant ML115 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant ML150 G3 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant ML310 G4 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant ML350 G5 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| System76 | |||||
| Certified | Eland Pro Pedestal/Rack | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Jackal 1U, Eland Pedestal | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Jackal Pro 1U, Jackal ... | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Sun Microsystems | |||||
| Certified | x4100 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | X2100 M2 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | X2200 M2 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | X4150 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| IBM | |||||
| Compatible | x3250 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | x3400 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | x3550 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | x3650 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | x3655 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Dell Inc | |||||
| Compatible | PowerEdge 1950 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | PowerEdge 2900 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | PowerEdge 2950 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | PowerEdge 860 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | SC 1435 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Compatible | SC 440 | Server | 64-bit PC (x86_64) | 8.04 LTS | |



