| Status | Model | Type | Architecture | Release | |
|---|---|---|---|---|---|
| IBM | |||||
| Compatible | x3200 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | x3250 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | x3400 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | x3550 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | x3650 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | x3655 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| PCS | |||||
| Compatible | SiiRUS Compact UP XXVIII | Server | PC (x86) | 9.04 | |
| Compatible | SiiRUS Compact UP XXVIII | Server | 64-bit PC (x86_64) | 9.04 | |
| Sun Microsystems | |||||
| Certified | T1000 | Server | SPARC | 7.10, 7.04, 6.06 LTS | |
| Certified | T2000 | Server | SPARC | 7.10, 7.04, 6.06 LTS | |
| Certified | T5210, T5220 | Server | SPARC | 7.10 | |
| Certified | x4100 | Server | 64-bit PC (x86_64) | 8.04 LTS, 7.10, 7.04, 6.06 LTS | |
| Compatible | X2100 M2 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | X2200 M2 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | X4150 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Hewlett Packard | |||||
| Certified | Proliant DL140 G3 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant DL145 G3 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant DL160 G6 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL180 G6 | Server | 64-bit PC (x86_64) | 9.04 | |
| Certified | Proliant DL320 G5 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant DL320s | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant DL360 G5 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant DL360 G6 | Server | PC (x86) | 9.04 | |
| Certified | Proliant DL365 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant DL380 G5 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant DL380 G6 | Server | PC (x86) | 9.04 | |
| Certified | Proliant DL385 G2 | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Proliant ML110 G4 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant ML115 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant ML150 G3 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant ML310 G4 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant ML350 G5 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Certified | Proliant ML370 | Server | 64-bit PC (x86_64) | 9.04 | |
| Dell Inc | |||||
| Certified | PowerEdge M610 | Server | 64-bit PC (x86_64) | 9.10 | |
| Certified | PowerEdge M710 | Server | 64-bit PC (x86_64) | 9.10 | |
| Certified | PowerEdge M805 | Server | 64-bit PC (x86_64) | 9.10 | |
| Certified | PowerEdge M905 | Server | 64-bit PC (x86_64) | 9.10 | |
| Compatible | PowerEdge 1950 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | PowerEdge 1950 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge 2900 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | PowerEdge 2950 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | PowerEdge 2970 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge 860 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | PowerEdge R200 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge R710 | Server | 64-bit PC (x86_64) | 9.10 | |
| Compatible | PowerEdge R900 | Server | 64-bit PC (x86_64) | 9.04 | |
| Compatible | PowerEdge T710 | Server | 64-bit PC (x86_64) | 9.10 | |
| Compatible | SC 1435 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| Compatible | SC 440 | Server | 64-bit PC (x86_64) | 9.04, 8.04 LTS | |
| VMware Inc. | |||||
| Certified | ESX 3.5 | Server | PC (x86) | 9.04 | |
| System76 | |||||
| Certified | Eland Pro Pedestal/Rack | Server | 64-bit PC (x86_64) | 8.04 LTS | |
| Certified | Jackal 1U, Eland Pedestal | Server | 64-bit PC (x86_64) | 8.04 LTS, 7.10 | |
| Certified | Jackal Pro 1U, Jackal ... | Server | 64-bit PC (x86_64) | 8.04 LTS, 7.10 | |
| HCL | |||||
| Compatible | Infiniti Global Line 1... | Server | PC (x86) | 7.10 | |
| Compatible | Infiniti Global Line 1... | Server | 64-bit PC (x86_64) | 7.10 | |



